Please note that these costs reflect the prices in Hungary and are given in Hungarian Forints (HUF).
To make 1 litre of soda water, I calculate the following costs at the moment (May 2025):
| Item name | Procurement price | Price per unit (1 litre) |
| Tap water | 502 Ft / m3 (with sewage charges) | 0,5 Ft |
| Charger | 1 490 Ft / 10 pieces (SPAR) | 149 Ft |
| Used soda siphon | Vatera/Jófogás/FB Marketplace, 6 000 Ft + 1 500 Ft postage One repair kit when bought than every 3 years for 2 000 Ft / kit Expected lifetime of 10 years, making 1 litre of soda water every day with a total of 3 650 litres made | 4 Ft |
| Modern soda siphon | Liss Retro 2 litre, 22 000 Ft + 1 290 Ft postage One repair kit every 3 years for 2 000 Ft / kit Expected lifetime of 10 years, making 2 litres of soda water every 2 days with a total of 3 650 litres made | 8 Ft |
Some factors to consider:
- Cost of water purification if tap water is not of an acceptable quality
Prices of some sparkling bottled waters (May 2025):
| Item name | Item price | Price per unit (1 litre) |
| NaturAqua 1,5 litre, sparkling | 159 Ft / bottle | 107 Ft |
| Mizse 1,5 litre, sparkling | 149 Ft / bottle | 99 Ft |
| Szentkirályi 1,5 litre, extra strong | 239 Ft / bottle | 159 Ft |
Some factors to consider:
- The impact of plastic waste on the future (read a bit about the effectiveness of plastic recycling)
- Delivery cost, or energy and time spent on transport
- Time spent returning the PET bottles (machine full, people standing in line and visiting the machine with a full bag)